<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Releases - Exprivia</title>
	<atom:link href="https://www.exprivia.it/en/category/insights/press-room/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Digital. Trust. Growth.</description>
	<lastBuildDate>Fri, 31 Jul 2026 09:23:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Exprivia: 20 Years of Innovation Told Through Art</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-20-years-of-innovation-told-through-art/</link>
		
		<dc:creator><![CDATA[Marco Mina]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 08:13:55 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://www.exprivia.it/senza-categoria/exprivia-20-years-of-innovation-told-through-art/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-20-years-of-innovation-told-through-art/">Exprivia: 20 Years of Innovation Told Through Art</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-20-years-of-innovation-told-through-art/">Exprivia: 20 Years of Innovation Told Through Art</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The City of Naples Is Transforming Its Customer Relations with Salesforce</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/the-city-of-naples-is-transforming-its-customer-relations-with-salesforce/</link>
		
		<dc:creator><![CDATA[Miriam Monza]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 13:05:04 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Experience 360]]></category>
		<category><![CDATA[salesforce]]></category>
		<guid isPermaLink="false">https://www.exprivia.it/senza-categoria/the-city-of-naples-is-transforming-its-customer-relations-with-salesforce/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/the-city-of-naples-is-transforming-its-customer-relations-with-salesforce/">The City of Naples Is Transforming Its Customer Relations with Salesforce</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/the-city-of-naples-is-transforming-its-customer-relations-with-salesforce/">The City of Naples Is Transforming Its Customer Relations with Salesforce</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2026 Q1: cyber attacks on the rise but incidents on the decline in Italy</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/2026-q1-cyber-attacks-on-the-rise-but-incidents-on-the-decline-in-italy/</link>
		
		<dc:creator><![CDATA[Marco Mina]]></dc:creator>
		<pubDate>Tue, 26 May 2026 11:52:50 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/2026-q1-cyber-attacks-on-the-rise-but-incidents-on-the-decline-in-italy/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/2026-q1-cyber-attacks-on-the-rise-but-incidents-on-the-decline-in-italy/">2026 Q1: cyber attacks on the rise but incidents on the decline in Italy</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/2026-q1-cyber-attacks-on-the-rise-but-incidents-on-the-decline-in-italy/">2026 Q1: cyber attacks on the rise but incidents on the decline in Italy</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Shareholders&#8217; Meeting of Exprivia approves the 2025 Financial Statements</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/the-shareholders-meeting-of-exprivia-approves-the-2025-financial-statements/</link>
					<comments>https://www.exprivia.it/en/insights/press-room/press-releases/the-shareholders-meeting-of-exprivia-approves-the-2025-financial-statements/#respond</comments>
		
		<dc:creator><![CDATA[Marco Mina]]></dc:creator>
		<pubDate>Fri, 22 May 2026 11:32:41 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Corporate]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/the-shareholders-meeting-of-exprivia-approves-the-2025-financial-statements/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/the-shareholders-meeting-of-exprivia-approves-the-2025-financial-statements/">The Shareholders&#8217; Meeting of Exprivia approves the 2025 Financial Statements</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/the-shareholders-meeting-of-exprivia-approves-the-2025-financial-statements/">The Shareholders&#8217; Meeting of Exprivia approves the 2025 Financial Statements</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.exprivia.it/en/insights/press-room/press-releases/the-shareholders-meeting-of-exprivia-approves-the-2025-financial-statements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exprivia approves the 2025 Financial Statements</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-approves-the-2025-financial-statements/</link>
					<comments>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-approves-the-2025-financial-statements/#respond</comments>
		
		<dc:creator><![CDATA[Alessio Brasili]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 18:37:26 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/exprivia-approves-the-2025-financial-statements/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-approves-the-2025-financial-statements/">Exprivia approves the 2025 Financial Statements</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-approves-the-2025-financial-statements/">Exprivia approves the 2025 Financial Statements</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-approves-the-2025-financial-statements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exprivia&#8217;s Cybersecurity Observatory: 2025 Report</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/exprivias-cybersecurity-observatory-2025-report/</link>
					<comments>https://www.exprivia.it/en/insights/press-room/press-releases/exprivias-cybersecurity-observatory-2025-report/#respond</comments>
		
		<dc:creator><![CDATA[Marco Mina]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 12:27:03 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/exprivias-cybersecurity-observatory-2025-report/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivias-cybersecurity-observatory-2025-report/">Exprivia&#8217;s Cybersecurity Observatory: 2025 Report</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivias-cybersecurity-observatory-2025-report/">Exprivia&#8217;s Cybersecurity Observatory: 2025 Report</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.exprivia.it/en/insights/press-room/press-releases/exprivias-cybersecurity-observatory-2025-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Exprivia Group turns 20 and inaugurates a new Hub</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/the-exprivia-group-turns-20-and-inaugurates-a-new-hub/</link>
					<comments>https://www.exprivia.it/en/insights/press-room/press-releases/the-exprivia-group-turns-20-and-inaugurates-a-new-hub/#respond</comments>
		
		<dc:creator><![CDATA[Alessio Brasili]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 18:34:50 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/the-exprivia-group-turns-20-and-inaugurates-a-new-hub/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/the-exprivia-group-turns-20-and-inaugurates-a-new-hub/">The Exprivia Group turns 20 and inaugurates a new Hub</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/the-exprivia-group-turns-20-and-inaugurates-a-new-hub/">The Exprivia Group turns 20 and inaugurates a new Hub</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.exprivia.it/en/insights/press-room/press-releases/the-exprivia-group-turns-20-and-inaugurates-a-new-hub/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exprivia prepares the training of the ESA Rover</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-prepares-the-training-of-the-esa-rover/</link>
					<comments>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-prepares-the-training-of-the-esa-rover/#respond</comments>
		
		<dc:creator><![CDATA[Alessio Brasili]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 19:30:09 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/exprivia-prepares-the-training-of-the-esa-rover/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-prepares-the-training-of-the-esa-rover/">Exprivia prepares the training of the ESA Rover</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-prepares-the-training-of-the-esa-rover/">Exprivia prepares the training of the ESA Rover</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-prepares-the-training-of-the-esa-rover/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Over 1000 threats in the last quarter in Italy: the North most affected</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/over-1000-threats-in-the-last-quarter-in-italy-the-north-most-affected/</link>
					<comments>https://www.exprivia.it/en/insights/press-room/press-releases/over-1000-threats-in-the-last-quarter-in-italy-the-north-most-affected/#respond</comments>
		
		<dc:creator><![CDATA[Alessio Brasili]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 19:20:53 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/over-1000-threats-in-the-last-quarter-in-italy-the-north-most-affected/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/over-1000-threats-in-the-last-quarter-in-italy-the-north-most-affected/">Over 1000 threats in the last quarter in Italy: the North most affected</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/over-1000-threats-in-the-last-quarter-in-italy-the-north-most-affected/">Over 1000 threats in the last quarter in Italy: the North most affected</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.exprivia.it/en/insights/press-room/press-releases/over-1000-threats-in-the-last-quarter-in-italy-the-north-most-affected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exprivia wins tender for Innovapuglia framework agreement</title>
		<link>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-wins-tender-for-innovapuglia-framework-agreement/</link>
					<comments>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-wins-tender-for-innovapuglia-framework-agreement/#respond</comments>
		
		<dc:creator><![CDATA[Marco Mina]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 13:25:12 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://new.exprivia.it/senza-categoria/exprivia-wins-tender-for-innovapuglia-framework-agreement/</guid>

					<description><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-wins-tender-for-innovapuglia-framework-agreement/">Exprivia wins tender for Innovapuglia framework agreement</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>L'articolo <a href="https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-wins-tender-for-innovapuglia-framework-agreement/">Exprivia wins tender for Innovapuglia framework agreement</a> proviene da <a href="https://www.exprivia.it/en/">Exprivia</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.exprivia.it/en/insights/press-room/press-releases/exprivia-wins-tender-for-innovapuglia-framework-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
